Winnaars!
Positie | Instap | Plastic Ant | Ant | Creativiteit | Wat een actie! |
---|---|---|---|---|---|
1 | KingKat | Snert | Raspberry | Superbot | Tiny Terror |
2 | Super boost | Kaasblokje | MAD-E | B.B.B. | |
3 | T-800 | Oranje Zwart | Dentist | Sepp |
De gereden wedstrijden, nu nog even zonder winnaar, die informatie komt er in de komende week bij:
# | Klasse | Bots | |
---|---|---|---|
1 | Instap A | KingKat | Karretje |
2 | Instap A | Billie | Loser |
3 | Instap A | Boberbot | Duskull |
4 | Instap B | T-800 | Tombot+ |
5 | Instap B | Brobot | Z-26 |
6 | Instap B | Bonke | Super boost |
7 | Plastic Ant | Kaasblokje | Bierbot |
8 | Plastic Ant | Froggy | koekjestrommel |
9 | Plastic Ant | Niet te breken 2.0 | Tiny terror |
10 | Ant | The Dentist | Raspberry |
11 | Ant | MAD-E | loempia |
12 | Instap A | Loser | Boberbot |
13 | Instap A | Karretje | Billie |
14 | Instap A | Superbot | KingKat |
15 | Instap B | Z-26 | Bonke |
16 | Instap B | Super boost | t-800 |
17 | Instap B | Tombot+ | Brobot |
18 | Plastic Ant | Oranje-Zwart | Kaasblokje |
19 | Plastic Ant | Flippy303 | B.B.B. |
20 | Plastic Ant | Snert | Froggy |
21 | Plastic Ant | Sepp | Tiny Terror |
22 | Instap A | Boberbot | Karretje |
23 | Instap A | Duskull | Loser |
24 | Instap B | Super boost | Z-26 |
25 | Instap B | Bonke | Tombot+ |
26 | Instap B | T-800 | Brobot |
27 | Plastic Ant 2e kans | Sepp | Bierbot |
28 | Plastic Ant 2e kans | B.B.B. | koekjestrommel |
29 | Plastic Ant 2e kans | Oranje Zwart | Niet te breken 2.0 |
30 | Ant 2e kans | Dentist | Loempia |
31 | Instap A | Karretje | Duskull |
32 | Instap A | Superbot | Boberbot |
33 | Instap B | Brobot | Bonke |
34 | Instap B | Tombot+ | Super boost |
35 | Instap B | Z-26 | T-800 |
36 | Plastic Ant | Kaasblokje | Flippy303 |
37 | Plastic Ant | Snert | Tiny Terror |
38 | Instap A | Boberbot | KingKat |
39 | Instap A | Duskull | Superbot |
40 | Instap B | Super boost | Brobot |
41 | Instap B | T-800 | Bonke |
42 | Instap B | Z-26 | Tombot+ |
43 | Plastic Ant 2e kans | Froggy | Sepp |
44 | Plastic Ant 2e kans | Koekjestrommel | Oranje Zwart |
45 | Ant | Raspberry | MAD-E |
46 | Instap A | Superbot | Loser |
47 | Instap A | KingKat | Duskull |
48 | Plastic Ant | Kaasblokje | Snert |
49 | Instap A | Loser | KingKat |
50 | Instap A | Karretje | Superbot |
51 | Plastic Ant 2e kans | Flippy303 | Froggy |
52 | Plastic Ant 2e kans | Tiny Terror | Oranje Zwart |
53 | Ant 2e kans | MAD-E | The Dentist |
54 | Instap B (tie-break) | Brobot | Super boost |
55 | Instap A (tie-break) | Loser EN Karretje | Duskull |
56 | Plastic Ant | Flippy303 | Oranje Zwart |
57 | FINALE! | Raspberry | MAD-E |
58 | Instap Eindronde 1 | KingKat | Brobot |
59 | Instap Eindronde 1 | T-800 | Super boost |
60 | Plastic Ant | Kaasblokje | Oranje Zwart |
61 | Instap 2e kans finale | T-800 | Brobot |
62 | Plastic Ant FINALE | Snert | Kaasblokje |
63 | Instap FINALE | KingKat | Super Boost |
We reden 63 wedstrijden in 3 uur.