User Tools

Site Tools


hbmdraaibank

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
hbmdraaibank [2021/12/14 16:36] wrusmanhbmdraaibank [2021/12/14 17:06] wrusman
Line 2: Line 2:
  
 tools :    tools :   
-model          Size( Shank D Overall Length)  Insert +|**model**      |**Maat**               |**Insert** | Doel | 
- +|SCLCR1212H09   |12*12*100mm            |CCMT09T3 | Links snijden | 
-SCLCR1212H09   12*100mm/0.47"            CCMT09T3 +|SCLCL1212H09   |12*12*100mm            |CCMT09T3 | Rechts snijden | 
-SCLCL1212H09   12*100mm/0.47"            CCMT09T3 +|SDNCN1212H11   |12*12*100mm            |DCMT11T3 | Chamfer | 
-SDNCN1212H11   12*100mm/0.47"            DCMT11T3 +|SDJCR1212H11   |12*12*100mm            |DCMT11T3 | Facing| 
-SDJCR1212H11   12*100mm/0.47"            DCMT11T3 +|MGHER1212-2    |12*12*100mm            |MGMN200  | Afsteken | 
-MGHER1212-2    12*100mm/0.47"            MGMN200 +|SER1212H16     |12*12*100mm            |MMT 16ER AG55/AG60| externe schroefdraad | 
-SER1212H16     12*100mm/0.47"            16ER +|STGCR1212H11   |12*12*100mm            |TCMT1102 | boring bar | 
-STGCR1212H11   12*100mm/0.47"            TCMT1102+|SNR0010K11     |10*10*100mm            |MMT 11IR AG55/AG60 |Interne schroefdraad | 
 +|SER1010H11     |10*10*100mm            |MMT 11ER AG55/AG60 |Externe schroefdraad |
  
 +{{:tools.jpg?nolink|}}
hbmdraaibank.txt · Last modified: 2023/06/29 10:32 by wrusman