User Tools

Site Tools


draaibanktooling

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
draaibanktooling [2023/01/03 14:40] wrusmandraaibanktooling [2023/01/03 15:59] (current) wrusman
Line 7: Line 7:
 |SDNCN1212H11   |12*12*100mm            |DCMT11T3 |Chamfer / groove|{{:metaalgereedschap:draaibank:sdncn1212h11.png?200|}}| |SDNCN1212H11   |12*12*100mm            |DCMT11T3 |Chamfer / groove|{{:metaalgereedschap:draaibank:sdncn1212h11.png?200|}}|
 |SDJCR1212H11   |12*12*100mm            |DCMT11T3 |Facing|{{:metaalgereedschap:draaibank:sdjcr1212h11.png?200|}}| |SDJCR1212H11   |12*12*100mm            |DCMT11T3 |Facing|{{:metaalgereedschap:draaibank:sdjcr1212h11.png?200|}}|
-|MGHER1212-2    |12*12*100mm            |MGMN200  |Afsteken |{{:metaalgereedschap:draaibank:mgher1212-2.png?200|}}| +|MGHER1212-2    |12*12*100mm            |MGMN200  |Afsteken / groeven |{{:metaalgereedschap:draaibank:mgher1212-2.png?200|}}| 
-|MGEHR1212-1.5  |12*12*100mm            |MGMN200  |Afsteken |{{:metaalgereedschap:draaibank:mgher1212-2.png?200|}}|+|MGEHR1212-1.5  |12*12*100mm            |MGMN200  |Afsteken / groeven |{{:metaalgereedschap:draaibank:mgher1212-2.png?200|}}|
 |STGCR1212H11   |12*12*100mm            |TCMT1102 |Facing  |{{:metaalgereedschap:draaibank:stgcr1212h11.png?200|}}| |STGCR1212H11   |12*12*100mm            |TCMT1102 |Facing  |{{:metaalgereedschap:draaibank:stgcr1212h11.png?200|}}|
 |S07K-SCLCR6    |7*125mm                |CCMT0601 |Boring bar 7mm |{{:metaalgereedschap:draaibank:s07k-sclcr6.png?200|}}| |S07K-SCLCR6    |7*125mm                |CCMT0601 |Boring bar 7mm |{{:metaalgereedschap:draaibank:s07k-sclcr6.png?200|}}|
draaibanktooling.1672753255.txt.gz · Last modified: 2023/01/03 14:40 by wrusman