User Tools

Site Tools


freesmachinetooling

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
freesmachinetooling [2023/01/03 11:25] wrusmanfreesmachinetooling [2023/06/30 09:47] (current) wrusman
Line 6: Line 6:
 |vierkant spantangblok ER25|{{:metaalgereedschap:freesmachine:er25-tetragonal_block.png?200|}}| |vierkant spantangblok ER25|{{:metaalgereedschap:freesmachine:er25-tetragonal_block.png?200|}}|
 |hexagonaal spantangblok ER25|{{:metaalgereedschap:freesmachine:er25-hexagonal_block.png?200|}}| |hexagonaal spantangblok ER25|{{:metaalgereedschap:freesmachine:er25-hexagonal_block.png?200|}}|
 +|Parallel set 150 x 3 x 10 mm - 150 x 8 x 38 mm. |{{:metaalgereedschap:freesmachine:parallel_set.png?200|}}|
 |Angle blocks|{{:metaalgereedschap:freesmachine:angle_blocks.png?200|}}| |Angle blocks|{{:metaalgereedschap:freesmachine:angle_blocks.png?200|}}|
 |2 stuks 25-50-75 blokken| {{:metaalgereedschap:freesmachine:25-50-75_blokken.png?200|}} | |2 stuks 25-50-75 blokken| {{:metaalgereedschap:freesmachine:25-50-75_blokken.png?200|}} |
Line 12: Line 13:
 Meetgereedschap: Meetgereedschap:
 |edge finder|{{:metaalgereedschap:freesmachine:edgefinder.png?200|}}| |edge finder|{{:metaalgereedschap:freesmachine:edgefinder.png?200|}}|
 +|center indicator|{{:metaalgereedschap:freesmachine:center_indicator.jpeg?200|}}|
 |micrometer set 0-100mm|{{:metaalgereedschap:freesmachine:micrometers.png?200|}}| |micrometer set 0-100mm|{{:metaalgereedschap:freesmachine:micrometers.png?200|}}|
 |telescopische kaliber set |{{:metaalgereedschap:freesmachine:kaliberset.png?200|}}| |telescopische kaliber set |{{:metaalgereedschap:freesmachine:kaliberset.png?200|}}|
 +
  
 Verspaning: Verspaning:
freesmachinetooling.1672741525.txt.gz · Last modified: 2023/01/03 11:25 by wrusman