User Tools

Site Tools


cpm4030

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cpm4030 [2026/07/27 11:06] wrusmancpm4030 [2026/08/08 12:43] (current) wrusman
Line 19: Line 19:
  
 **Aluminium 6061** **Aluminium 6061**
-^Tool ^feedrate ^DOC mm ^WOC mm ^note^ +^Tool ^feedrate ^DOC mm ^WOC mm ^plunge ^ramp angle ^ramp feed ^note^ 
-|1 mm 2fl |200 |0.2 |0.15 |ramp, don't plunge| +|1 mm 2fl |200 |0.2 |0.15 |50 |2.5° |140 |ramp, don't plunge
-|2 mm 2fl |300 |0.4 |0.3 | | +|* 2 mm 1fl |200 |0.5 |0.35 |50 |2.5° |140 | 
-|3 mm 2fl |400 |0.6 |0.45 | | +|2 mm 2fl |300 |0.4 |0.3 |75 |2.5° |210 | | 
-|4 mm 2fl |500 |0.8 |0.6 | | +|3 mm 2fl |400 |0.6 |0.45 |100 |2.5° |280 | | 
-|* 4 mm 1fl |350 |1.0 |1.0|preferred — chip clearance| +|4 mm 2fl |500 |0.8 |0.6 |125 |2.5° |350 | | 
-|5 mm 2fl |600 |1.0 |1.0 | | +|* 4 mm 1fl |350 |1.0 |1.0|88 |2.5° |245 |preferred — chip clearance| 
-|6 mm 2fl |700 |1.20 |0.9 | |+|5 mm 2fl |600 |1.0 |1.0 |150 |2.5° |420 | | 
 +|6 mm 2fl |700 |1.20 |0.9 |175 |2.5° |490 | |
  
 **Koper** **Koper**
-^Tool ^feedrate ^DOC mm ^WOC mm ^note^ +^Tool ^feedrate ^DOC mm ^WOC mm ^plunge ^ramp angle ^ramp feed ^note^ 
-|1 mm 2fl |160 |0.15 |0.15 | | +|1 mm 2fl |160 |0.15 |0.15 |32 |2° |112 | | 
-|2 mm 2fl |240 |0.4 |0.3 | | +|* 2 mm 1fl |160 |0.35 |0.3 |32 |2° |112 | | 
-|3 mm 2fl |320 |0.6 |0.45 | | +|2 mm 2fl |240 |0.4 |0.3 |48 |2° |168 | | 
-|4 mm 2fl |400 |0.8 |0.6 | | +|3 mm 2fl |320 |0.6 |0.45 |64 |2° |224 | | 
-|* 4 mm 1fl |250 |0.7 |0.8|preferred — chip clearance| +|4 mm 2fl |400 |0.8 |0.6 |80 |2° |280 | | 
-|5 mm 2fl |480 |0.8 |0.75 | | +|* 4 mm 1fl |250 |0.7 |0.8|50 |2° |175 |preferred — chip clearance| 
-|6 mm 2fl |560 |1.20 |0.9 | |+|5 mm 2fl |480 |0.8 |0.75 |96 |2° |336 | | 
 +|6 mm 2fl |560 |1.20 |0.9 |112 |2° |392 | |
  
 **Brons** **Brons**
-^Tool ^feedrate ^DOC mm ^WOC mm ^note^ +^Tool ^feedrate ^DOC mm ^WOC mm ^plunge ^ramp angle ^ramp feed ^note^ 
-|1 mm 2fl |160 |0.15 |0.15 | | +|1 mm 2fl |160 |0.15 |0.15 |32 |2° |112 | | 
-|2 mm 2fl |240 |0.4 |0.3 | | +|* 2 mm 1fl |160 |0.35 |0.3 |32 |2° |112 | | 
-|3 mm 2fl |320 |0.6 |0.45 | | +|2 mm 2fl |240 |0.4 |0.3 |48 |2° |168 | | 
-|4 mm 2fl |400 |0.8 |0.6 | | +|3 mm 2fl |320 |0.6 |0.45 |64 |2° |224 | | 
-|* 4 mm 1fl |250 |0.7 |0.8|preferred — chip clearance| +|4 mm 2fl |400 |0.8 |0.6 |80 |2° |280 | | 
-|5 mm 2fl |480 |0.8 |0.75 | | +|* 4 mm 1fl |250 |0.7 |0.8|50 |2° |175 |preferred — chip clearance| 
-|6 mm 2fl |560 |1.20 |0.9 | |+|5 mm 2fl |480 |0.8 |0.75 |96 |2° |336 | | 
 +|6 mm 2fl |560 |1.20 |0.9 |112 |2° |392 | |
  
 **Acryl / plexiglas** **Acryl / plexiglas**
-^Tool ^feedrate ^DOC mm ^WOC mm ^note^ +^Tool ^feedrate ^DOC mm ^WOC mm ^plunge ^ramp angle ^ramp feed ^note^ 
-|1 mm 2fl |600 |0.35 |0.35 | | +|1 mm 2fl |600 |0.35 |0.35 |180 |3.5° |480 | | 
-|2 mm 2fl |1000 |0.7 |0.7 | | +|* 2 mm 1fl |700 |0.9 |0.8 |210 |3.5° |560 | | 
-|3 mm 2fl |1200 |1.0 |1.0 | | +|2 mm 2fl |1000 |0.7 |0.7 |300 |3.5° |800 | | 
-|4 mm 2fl |1600 |1.4 |1.4 | | +|3 mm 2fl |1200 |1.0 |1.0 |360 |3.5° |960 | | 
-|* 4 mm 1fl |1000 |2.0 |1.6|preferred — chip clearance| +|4 mm 2fl |1600 |1.4 |1.4 |480 |3.5° |1280 | | 
-|5 mm 2fl |1800 |1.75 |1.75 | | +|* 4 mm 1fl |1000 |2.0 |1.6|300 |3.5° |800 |preferred — chip clearance| 
-|6 mm 2fl |2000 |2.1 |2.1 | |+|5 mm 2fl |1800 |1.75 |1.75 |540 |3.5° |1440 | | 
 +|6 mm 2fl |2000 |2.1 |2.1 |600 |3.5° |1600 | |
  
 **HDPE / POM / NYLON** **HDPE / POM / NYLON**
-^Tool ^feedrate ^DOC mm ^WOC mm ^note^ +^Tool ^feedrate ^DOC mm ^WOC mm ^plunge ^ramp angle ^ramp feed ^note^ 
-|1 mm 2fl |800 |0.45 |0.35 | | +|1 mm 2fl |800 |0.45 |0.35 |320 |5° |720 | | 
-|2 mm 2fl |1200 |0.9 |0.7 | | +|* 2 mm 1fl |850 |1.2 |0.8 |340 |5° |765 | | 
-|3 mm 2fl |1600 |1.3 |1.0 | | +|2 mm 2fl |1200 |0.9 |0.7 |480 |5° |1080 | | 
-|4 mm 2fl |2000 |1.8 |1.4 | | +|3 mm 2fl |1600 |1.3 |1.0 |640 |5° |1440 | | 
-|* 4 mm 1fl |1200 |2.0 |1.6|preferred — chip clearance| +|4 mm 2fl |2000 |1.8 |1.4 |800 |5° |1800 | | 
-|5 mm 2fl |2400 |2.25 |1.75 | | +|* 4 mm 1fl |1200 |2.0 |1.6|480 |5° |1080 |preferred — chip clearance| 
-|6 mm 2fl |2800 |2.7 |2.1 | |+|5 mm 2fl |2400 |2.25 |1.75 |960 |5° |2160 | | 
 +|6 mm 2fl |2800 |2.7 |2.1 |1120 |5° |2520 | |
  
 **Zacht hout / MDF / multiplex ** **Zacht hout / MDF / multiplex **
-^Tool ^feedrate ^DOC mm ^WOC mm ^note^ +^Tool ^feedrate ^DOC mm ^WOC mm ^plunge ^ramp angle ^ramp feed ^note^ 
-|1 mm 2fl |1000 |0.7 |0.45 | | +|1 mm 2fl |1000 |0.7 |0.45 |500 |9° |1000 | | 
-|2 mm 2fl |1600 |1.5 |0.9 | | +|2 mm 1fl |1100 |2.0 |1.0 |550 |9° |1100 | | 
-|3 mm 2fl |2000 |2.25 |1.35 | | +|2 mm 2fl |1600 |1.5 |0.9 |800 |9° |1600 | | 
-|4 mm 2fl |2600 |3.0 |1.8 | | +|3 mm 2fl |2000 |2.25 |1.35 |1000 |9° |2000 | | 
-|4 mm 1fl |1500 |2.4 |1.6| | +|4 mm 2fl |2600 |3.0 |1.8 |1300 |9° |2600 | | 
-|5 mm 2fl |3000 |3.75 |2.25 | | +|4 mm 1fl |1500 |2.4 |1.6|750 |9° |1500 | | 
-|6 mm 2fl |3600 |4.50 |2.7 | |+|5 mm 2fl |3000 |3.75 |2.25 |1500 |9° |3000 | | 
 +|6 mm 2fl |3600 |4.50 |2.7 |1800 |9° |3600 | |
  
 **Hard hout ** **Hard hout **
-^Tool ^feedrate ^DOC mm ^WOC mm ^note^ +^Tool ^feedrate ^DOC mm ^WOC mm ^plunge ^ramp angle ^ramp feed ^note^ 
-|1 mm 2fl |800 |0.4 |0.35 | | +|1 mm 2fl |800 |0.4 |0.35 |320 |5.5° |720 | | 
-|2 mm 2fl |1200 |0.8 |0.7 | | +|2 mm 1fl |850 |1.0 |0.8 |340 |5.5° |765 | | 
-|3 mm 2fl |1600 |1.2 |1.0 | | +|2 mm 2fl |1200 |0.8 |0.7 |480 |5.5° |1080 | | 
-|4 mm 2fl |2000 |1.6 |1.4 | | +|3 mm 2fl |1600 |1.2 |1.0 |640 |5.5° |1440 | | 
-|5 mm 2fl |2400 |2.0 |1.75 | | +|4 mm 2fl |2000 |1.6 |1.4 |800 |5.5° |1800 | | 
-|6 mm 2fl |2800 |2.4 |2.1 | |+|5 mm 2fl |2400 |2.0 |1.75 |960 |5.5° |2160 | | 
 +|6 mm 2fl |2800 |2.4 |2.1 |1120 |5.5° |2520 | |
  
 ===== Software ===== ===== Software =====
Line 419: Line 426:
 </code> </code>
  
 +[[config.yaml|Experimental FluidNC config.yaml]]
  
cpm4030.1785143162.txt.gz · Last modified: by wrusman